Hikaru Comes Back, Shares 1st In March Titled Tuesday
March's Titled Tuesday event featured 396 titled players (just shy of February's 400-plus record) competing for cash and glory. The top seed was Hikaru Nakamura, the record-holder for most Titled Tuesday wins. Despite losing to a player who did not finish the tournament in round four, Nakamura was able to rebound and share first with three other players, GMs Federico Perez Ponsa, Haik Martirosyan, and IM Renato Terry Lujan.
Here is one of Nakamura's critical and exciting wins, his ninth-round defeat of GM Vugar Rasulov.
Nakamura streamed the entire Titled Tuesday on his channel. Don't miss the chance to watch Titled Tuesday from his perspective!
Watch GM Hikaru Nakamura Blitz | !upcoming | !team | !music | TITLED TUESDAY LATER TODAY AT 4PM EST from GMHikaru on www.twitch.tv
A victory from one of the other winners, Perez Ponsa, also caught our eyes, not because the game was of a high quality, but because the final blunder was simply too humorous and too human.
March Titled Tuesday | Final Standings
Place | Seed | Fed | Title | Username | Name | Score |
1 | 21 | GM | Genghis_K | Federico Perez Ponsa | 8.5 | |
2 | 6 | GM | Micki-taryan | Haik Martirosyan | 8.5 | |
3 | 26 | IM | renatoterrylujan | Renato Terry | 8.5 | |
4 | 1 | GM | Hikaru | Hikaru Nakamura | 8.5 | |
5 | 48 | IM | Korchmar_Vasiliy | Vasiliy Korchmar | 8 | |
6 | 39 | GM | eljanov | Pavel Eljanov | 8 | |
7 | 54 | GM | vuqarrasulov | Vuqar Rasulov | 8 | |
8 | 301 | FM | ahkashefi2800 | Amir Kashefi | 8 | |
9 | 44 | GM | Alexander_Moskalenko | Александр Москаленко | 8 | |
10 | 5 | GM | mishanick | Aleksey Sarana | 7.5 | |
11 | 30 | FM | bascheyaro | Roman Yanchenko | 7.5 | |
12 | 9 | IM | wonderfultime | Tuan Minh Le | 7.5 | |
13 | 38 | GM | joppie2 | Jorden van Foreest | 7.5 | |
14 | 7 | GM | Arabicfalcon | Salem AR Saleh | 7.5 | |
15 | 3 | GM | OparinGrigoriy | Grigoriy Oparin | 7.5 | |
16 | 53 | IM | SaraciNderim | 7.5 | ||
17 | 159 | IM | Off-War | Emil Mirzoev | 7.5 | |
18 | 216 | NM | b_6 | Matt Zavortink | 7.5 | |
19 | 17 | GM | GataKamsky1974 | Gata Kamsky | 7.5 | |
20 | 76 | FM | Witik | 7.5 | ||
21 | 88 | IM | KhalilMousavi77 | SeyedKhalil Mousavi | 7 | |
22 | 62 | GM | SantoBlue | Vahap Sanal | 7 | |
23 | 184 | FM | Ar4uha | Arturs Bernotas | 7 | |
24 | 175 | NM | wenx | Jianwen Wong | 7 | |
25 | 4 | GM | DanielNaroditsky | Daniel Naroditsky | 7 | |
26 | 52 | GM | Gabrielian_Artur | Artur Gabrielian | 7 | |
27 | 260 | FM | toncanichesousmonpne | Leopold Le Ruyet | 7 | |
28 | 51 | GM | MikaelyanArman1996 | Arman Mikaelyan | 7 | |
28 | 115 | IM | JDBryant | John Daniel Bryant | 7 | |
30 | 191 | IM | RegZryt | 7 | ||
31 | 36 | GM | Dyadya81 | Gevorg Harutjunyan | 7 | |
32 | 356 | WIM | tilsiav | Tilsia Carolina Varela La Madrid | 7 | |
33 | 341 | NM | Kirkovsky | 7 | ||
34 | 60 | GM | gmjoey1 | Rogelio Jr Antonio | 7 | |
35 | 13 | GM | ChessWarrior7197 | 7 | ||
36 | 27 | IM | champ2005 | Raunak Sadhwani | 7 | |
37 | 247 | IM | jflup | Jordi Fluvia Poyatos | 7 | |
37 | 232 | FM | zadkiel27 | 7 |
For full crosstables and results, go here.
The event was streamed by GM Robert Hess, Chess.com's hardest-working commentator.
Watch Titled Tuesday chess tournament with host GM Robert Hess! from Chess on www.twitch.tv
Nakamura, Perez Ponsa, Martirosyan, and Terry Lujan each earned $325 for their shared victory. The next five players split fifth place and each earned $20: Korchmar, Eljanov, Rasulov, Kashefi, and Moskalenko.
GM Daniel Naroditsky won the Chess.com streamers' prize of $100, given as 20 gifted subs to his channel. You can watch his perspective on the event here:
Watch GM Naroditsky Blitz and Arena Kings | 3 0 from DrDragonitsky on www.twitch.tv