Two-Way Ties Atop The Standings Table In Tuesday Tournaments
GMs Raunak Sadhwani and Jeffery Xiong won Titled Tuesday on December 6. Both scored 9.5 points and won on tiebreaks. It was Sadhwani's first Titled Tuesday win of 2022 and Xiong's fifth.
Early Tournament
The key game of the early tournament was played between Sadhwani and GM Alexandr Predke in the eighth round. Predke entered the round on a perfect 7/7, but Sadhwani won the game to reach a score of 7.5/8, good enough to lead the field by half a point.
Sadhwani's run continued with wins over GMs Vidit Gujrathi and Baadur Jobava. By the time of his victory over Jobava, Sadhwani led the field by a full point and was able to survive a loss in the final round.
December 6 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 16 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3020 | 9.5 | |
2 | 78 | FM | @fm9714 | Oleg Artemenko | 2793 | 9.5 | |
3 | 19 | GM | @exoticprincess | Baadur Jobava | 2998 | 9 | |
4 | 21 | GM | @AbasovN | Nijat Abasov | 2998 | 9 | |
5 | 11 | GM | @viditchess | Vidit Gujrathi | 3023 | 9 | |
6 | 14 | GM | @jefferyx | Jeffery Xiong | 3033 | 8.5 | |
7 | 42 | GM | @Alexandr_Predke | Alexandr Predke | 2908 | 8.5 | |
8 | 17 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2989 | 8.5 | |
9 | 39 | GM | @DanielDardha2005 | Daniel Dardha | 2927 | 8.5 | |
10 | 24 | GM | @AlexanderL | Aleksandr Lenderman | 2949 | 8.5 | |
11 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3078 | 8 | |
11 | 7 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3009 | 8 | |
13 | 6 | GM | @wonderfultime | Tuan Minh Le | 3046 | 8 | |
14 | 32 | IM | @bardiya_Daneshvar | Bardiya Daneshvar | 2884 | 8 | |
15 | 25 | FM | @snowlord | Ivan Yeletsky | 2900 | 8 | |
16 | 36 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2921 | 8 | |
17 | 44 | GM | @GABUZYAN_CHESSMOOD | Hovhannes Gabuzyan | 2881 | 7.5 | |
18 | 12 | GM | @GOGIEFF | Anton Korobov | 2991 | 7.5 | |
19 | 45 | GM | @ActorXu | Xu Yi | 2862 | 7.5 | |
19 | 55 | GM | @Byniolus | Zbigniew Pakleza | 2807 | 7.5 | |
60 | 1 | IM | @AnotherGrumpy | Anna M Sargsyan | 2617 | 6 |
(Full final standings here.)
Sadhwani won the $1,000 first-place prize. FM Oleg Artemenko qualified for the $750 second-place prize. Jobava won $300 in third, GM Nijat Abasov $200 in fourth. Vidit won $100 for fifth place and IM Anna Sargsyan also won $100, as the highest-scoring woman in the tournament.
Late Tournament
Whereas Sadhwani was secure in first place entering the final round early, Xiong needed a win and some help to achieve the victory late. Instead, GM Dmitry Andreikin was in the lead with one round left.
Coincidentally, Xiong's final-round win to catch up came against Sadhwani.
Meanwhile, Andreikin would make a draw with GM Jose Martinez in the last round. Andreikin had built up a 9/10 score in the previous 10 rounds, including an endgame win over GM David Paravyan in round 10.
Longtime star GM Gata Kamsky, a Titled Tuesday regular, had one of his best finishes of the year, third place. He won a 102-move marathon against GM Alexey Sarana in the last round.
December 6 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 8 | GM | @jefferyx | Jeffery Xiong | 3033 | 9.5 | |
2 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3078 | 9.5 | |
3 | 25 | GM | @TigrVShlyape | Gata Kamsky | 2912 | 9 | |
4 | 15 | GM | @Fandorine | Maksim Chigaev | 2952 | 9 | |
5 | 9 | GM | @GM_dmitrij | Dmitrij Kollars | 3010 | 9 | |
6 | 3 | GM | @Jospem | Jose Martinez | 3055 | 8.5 | |
7 | 12 | GM | @dropstoneDP | David Paravyan | 3018 | 8.5 | |
8 | 22 | GM | @eljanov | Pavel Eljanov | 2896 | 8.5 | |
9 | 13 | GM | @mishanick | Alexey Sarana | 2965 | 8 | |
10 | 5 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3020 | 8 | |
11 | 43 | FM | @German_Bazeev | German Bazeev | 2789 | 8 | |
12 | 28 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2872 | 8 | |
13 | 17 | GM | @GMBenjaminBok | Benjamin Bok | 2919 | 8 | |
13 | 16 | GM | @Parhamov | Parham Maghsoodloo | 2955 | 8 | |
15 | 23 | IM | @Kacparov | Kacper Drozdowski | 2887 | 8 | |
16 | 24 | GM | @TenisMaster | Yuniesky Quesada | 2895 | 8 | |
17 | 20 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2929 | 8 | |
18 | 272 | CM | @legendisback1 | Yagiz Kaan Erdogmus | 2809 | 8 | |
19 | 32 | GM | @jcibarra | José Carlos Ibarra Jerez | 2889 | 7.5 | |
20 | 39 | GM | @alexrustemov | Alexander Rustemov | 2810 | 7.5 | |
20 | 79 | IM | @Coachpoker | Alexey Averjanov | 2651 | 7.5 | |
32 | 154 | FM | @tteshan | Nadya Toncheva | 2526 | 7 |
(Full final standings here.)
Xiong won $1,000 while Andreikin took home $750 and Kamsky $350. The other prizes went to GM Maksim Chigaev, $200 in fourth place; GM Dmitrij Kollars, $100 in fifth place; and FM Nadya Toncheva, $100 with the best score among the women who played.
Titled Tuesday is a tournament held for titled players every week on Chess.com. Two 11-round Swiss tournaments are played every Tuesday, starting at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.