US Team Wins Pan-American Continental Championships
The 9th Pan-American Team Chess Championships took place from 24-30 January in Sao Paulo, Brazil.
The Pan American Continental Championship is an official FIDE event which serves as a qualification stage for the World Team Championships.
Teams from the USA, Brazil, Uruguay and Cuba competed in a double round-robin format, and the US team won with a score of 10/12 match points.
The first Championship took place in 1970, but this is first time that a US team has taken part. The teams comprised of four players and a reserve.
The best individual performance came from GM Sam Shankland of the US team with a score of 3½/4.
The final standings
Team | W | D | L | MP | BP |
USA | 4 | 2 | 0 | 10 | 16½ |
Cuba | 3 | 1 | 2 | 7 | 15½ |
Brazil | 2 | 2 | 2 | 6 | 11½ |
Uruguay | 0 | 1 | 5 | 1 | 4½ |
.
Round 1 results
URUGUAY | 1 - 3 | BRAZIL | ||
Roselli Mailhe, Bernardo | 2449 | ½ - ½ | Mecking, Henrique | 2604 |
Larrea, Manuel | 2261 | 0 - 1 | El Debs, Felipe | 2525 |
Rivera, Daniel | 2336 | 0 - 1 | Di Berardino, Diego Rafael | 2490 |
Izquierdo, Daniel | 2247 | ½ - ½ | Matsuura, Everaldo | 2487 |
CUBA | 1½ - 2½ | UNITED STATES | ||
Dominguez Perez, Leinier | 2723 | ½ - ½ | Onischuk, Alexander | 2660 |
Bruzon Batista, Lazaro | 2701 | ½ - ½ | Akobian, Varuzhan | 2615 |
Quesada Perez, Yuniesky | 2595 | ½ - ½ | Robson, Ray | 2615 |
Ortiz Suarez, Isan Reynaldo | 2595 | 0 : 1 | Shankland, Samuel L | 2579 |
.
.
Round 2 results
BRAZIL | 1 - 3 | UNITED STATES | ||
Mecking, Henrique | 2604 | ½ - ½ | Onischuk, Alexander | 2660 |
Milos, Gilberto | 2580 | ½ - ½ | Akobian, Varuzhan | 2615 |
El Debs, Felipe De Cresce | 2525 | 0 - 1 | Lenderman, Aleksandr | 2619 |
Di Berardino, Diego Rafael | 2495 | 0 - 1 | Shankland, Samuel L | 2595 |
URUGUAY | 0 - 4 | CUBA | ||
Rodriguez Vila, Andres | 2508 | 0 - 1 | Dominguez Perez, Leinier | 2723 |
Roselli Mailhe, Bernardo | 2449 | 0 - 1 | Bruzon Batista, Lazaro | 2701 |
Larrea, Manuel | 2261 | 0 - 1 | Quesada Perez, Yuniesky | 2595 |
Rivera, Daniel | 2336 | 0 - 1 | Ortiz Suarez, Isan Reynaldo | 2595 |
.
.
Round 3 results
CUBA | 1½ - 2½ | BRAZIL | ||
Dominguez Perez, Leinier | 2723 | ½ - ½ | Mecking, Henrique | 2604 |
Bruzon Batista, Lazaro | 2701 | ½ - ½ | Milos, Gilberto | 2580 |
Quesada Perez, Yuniesky | 2595 | ½ - ½ | El Debs, Felipe De Cresce | 2525 |
Ortiz Suarez, Isan Reynaldo | 2595 | 0 - 1 | Matsuura, Everaldo | 2475 |
UNITED STATES | 4 - 0 | URUGUAY | ||
Onischuk, Alexander | 2660 | 1 - 0 | Rodriguez Vila, Andres | 2508 |
Akobian, Varuzhan | 2615 | 1 - 0 | Roselli Mailhe, Bernardo | 2449 |
Robson, Ray | 2615 | 1 - 0 | Larrea, Manuel | 2261 |
Lenderman, Aleksandr | 2619 | 1 - 0 | Izquierdo, Daniel | 2247 |
.
.
Round 4 results
BRAZIL | 2 - 2 | URUGUAY | ||
Milos, Gilberto | 2580 | ½ - ½ | Rodriguez Vila, Andres | 2508 |
El Debs, Felipe De Cresce | 2525 | ½ - ½ | Roselli Mailhe, Bernardo | 2449 |
Di Berardino, Diego Rafael | 2495 | ½ - ½ | Rivera, Daniel | 2336 |
Matsuura, Everaldo | 2475 | ½ - ½ | Izquierdo, Daniel | 2247 |
UNITED STATES | 2 - 2 | CUBA | ||
Onischuk, Alexander | 2660 | ½ - ½ | Dominguez Perez, Leinier | 2723 |
Robson, Ray | 2615 | ½ - ½ | Bruzon Batista, Lazaro | 2701 |
Lenderman, Aleksandr | 2619 | ½ - ½ | Quesada Perez, Yuniesky | 2595 |
Shankland, Samuel L | 2595 | ½ - ½ | Ortiz Suarez, Isan Reynaldo | 2595 |
.
.
Round 5 results
UNITED STATES | 2 - 2 | BRAZIL | ||
Onischuk, Alexander | 2660 | ½ - ½ | Milos, Gilberto | 2580 |
Akobian, Varuzhan | 2615 | ½ - ½ | El Debs, Felipe De Cresce | 2525 |
Robson, Ray | 2615 | 0 - 1 | Di Berardino, Diego Rafael | 2495 |
Lenderman, Aleksandr | 2619 | 1 - 0 | Matsuura, Everaldo | 2475 |
CUBA | 3½ - ½ | URUGUAY | ||
Dominguez Perez, Leinier | 2723 | 1 - 0 | Rodriguez Vila, Andres | 2508 |
Bruzon Batista, Lazaro | 2701 | 1 - 0 | Roselli Mailhe, Bernardo | 2449 |
Quesada Perez, Yuniesky | 2595 | 1 - 0 | Larrea, Manuel | 2261 |
Ortiz Suarez, Isan Reynaldo | 2595 | ½ - ½ | Rivera, Daniel | 2336 |
.
.
Round 6 results
BRAZIL | 1 - 3 | CUBA | ||
Mecking, Henrique | 2604 | ½ - ½ | Dominguez Perez, Leinier | 2723 |
Milos, Gilberto | 2580 | 0 - 1 | Bruzon Batista, Lazaro | 2701 |
El Debs, Felipe De Cresce | 2525 | ½ - ½ | Quesada Perez, Yuniesky | 2595 |
Matsuura, Everaldo | 2475 | 0 - 1 | Ortiz Suarez, Isan Reynaldo | 2595 |
URUGUAY | 1 - 3 | UNITED STATES | ||
Rodriguez Vila, Andres | 2508 | ½ - ½ | Akobian, Varuzhan | 2615 |
Roselli Mailhe, Bernardo | 2449 | 0 - 1 | Robson, Ray | 2615 |
Rivera, Daniel | 2336 | ½ - ½ | Lenderman, Aleksandr | 2619 |
Izquierdo, Daniel | 2247 | 0 - 1 | Shankland, Samuel L | 2595 |
.
Results from the official coverage. Games via FIDE.